PLAYER REGISTRATIONS
Register with the league and pay your club registration fees using the buttons below
NETBALL
2024 PLAYER REGISTRATION FEES
| FOOTBALL | |
Auskick | $91 | |
Junior Non-Competitive (U9 / U10 / U12 Boys & Girls) | $195 | |
Junior Competitive (U14 / U16 Boys; U14 / U16 / U19 Girls) | $250 | |
U18 Boys | $355 | |
Senior GFNL Men | $470 | |
Senior GDFNL Men | $420 | |
Senior Women's | $345 | |
All Abilities Football | $150 | |
NETBALL | ||
Junior U11 | $120 | |
Junior U13 - U15 - U17 | $175 | |
U19 Girls | $298 | |
Senior GFNL | $298 | |
Senior GDFNL | $298 | |
NetSetGo | $87 | |
All Abilities Netball | $50 |
need help?
If you need help with your NETBALL registration, please read this.
If you need help with your FOOTBALL registration, please read this.